YGBJ-500-1 Dry ice making machine shipped to USA
	
	
Dry ice making machine YGBJ-500-1, can produce dry ice 300-500kg per hour.
	
 
This dry ice machine will shipped to USA.
| Motor Power(kw) | 13.5 | Liquid inlet pressure(MPa) | ≤2.1 | 
| Dry Ice Size (MM) | 250*140*(50-210) | Liquid inlet diameter(MM) | DN20 | 
| Dry Ice Size (INCH) | 9.8*5.5*(2.0*8.3) | Exhaust pipe diameter | DN70 | 
| Min-Max (kg/h) | 300-500 | Fuel tankage | 270 | 
| Raw Materials(t/m³) | 1.3-1.5 | Overall Dimension(CM) | 270*110*180 | 
| CO²Transformation rate | 40%-43.5% | Weight(KG/LBS) | 2300/2070 | 
	
	

